EPA Reference (Method 30B) Sorbent Traps
EPA Reference (Method 30B) Sorbent Traps
EPA Reference (Method 30B) Sorbent Traps
Product Documents
Description
EPA Reference Method 30B (10 mm outer diameter x 240 mm L)
Part Number | Stack Condition | # of Sections | Pre Section | Section 1*** | Section 2*** |
---|---|---|---|---|---|
MTB-U | Standard, unspiked | 2 sections | - | 0.3 g carbon | 0.3 g carbon |
MTB-H-U | High temperature, unspiked | 2 sections | - | 0.5 g carbon | 0.3 g carbon |
MTB-A-U | Acid gases, unspiked | 2 sections | 0.5 g sorbent | 0.3 g carbon | 0.3 g carbon |
MTB-C-U | High temperature/acid gas, unspiked | 2 sections | 0.5 g sorbent | 0.5 g carbon | 0.3 g carbon |
MTB-S❑ | Standard, section 1 spiked*** | 2 sections | - | 0.3 g carbon*** | 0.3 g carbon |
MTB-H-S❑ | High temperature, section 1 spiked*** | 2 sections | - | 0.5 g carbon*** | 0.3 g carbon |
MTB-A-S❑ | Acid gases, section 1 spiked*** | 2 sections | 0.5 g sorbent | 0.3 g carbon*** | 0.3 g carbon |
MTB-C-S❑ | High temperature/acid gases, section 1 spiked*** | 2 sections | 0.5 g sorbent | 0.5 g carbon*** | 0.3 g carbon |
*** – Section 1 is spiked. Indicate spike level ng. Standard spike levels range from 50 ng to 500 ng.
Custom levels available.