Skip to content
Home > Isokinetic Sampling > Particle Sizing (Cyclone Kits) > Individual PM2.5 and PM10 Cyclone Nozzles
Individual PM2.5 and PM10 Cyclone Nozzles
Individual PM2.5 and PM10 Cyclone Nozzles
Description
PM2.5
Stainless Steel Alloy 600
Product Size Product Size
PM2-N1 .120 PM2-N1-INCO .120
PM2-N2 .138 PM2-N2-INCO .138
PM2-N3 .156 PM2-N3-INCO .156
PM2-N4 .172 PM2-N4-INCO .172
PM2-N5 .188 PM2-N5-INCO .188
PM2-N6 .200 PM2-N6-INCO .200
PM2-N7 .216 PM2-N7-INCO .216
PM2-N8 .234 PM2-N8-INCO .234
PM2-N9 .253 PM2-N9-INCO .253
PM2-N10 .274 PM2-N10-INCO .274
PM2-N11 .296 PM2-N11-INCO .296
PM2-N12 .320 PM2-N12-INCO .320
PM2-NS Set of 12 PM2-NS-INCO Set of 12
PM10
Stainless Steel Alloy 600
Product Size Product Size
PM10-N0 .125 PM10-N0-INCO .125
PM10-N1 .136 PM10-N1-INCO .136
PM10-N2 .150 PM10-N2-INCO .150
PM10-N3 .164 PM10-N3-INCO .156
PM10-N4 .180 PM10-N4-INCO .180
PM10-N5 .197 PM10-N5-INCO .197
PM10-N6 .215 PM10-N6-INCO .215
PM10-N7 .233 PM10-N7-INCO .233
PM10-N8 .264 PM10-N8-INCO .264
PM10-N9 .300 PM10-N9-INCO .300
PM10-N10 .342 PM10-N10-INCO .324
PM10-N11 .390 PM10-N11-INCO .390
PM10-NS Set of 12 PM10-NI Set of 12