Precision Wet Test Meters
Precision Wet Test Meters
The model W-NK Wet gas meter is a net-volume type integrating flowmeter that employs a drum as the metering element. As the drum is sealed with water or other fluid, the model W-NK provides the measurement of any gas irrespective of the gas specific gravity and viscosity. Further, since this gas meter permits the measurement of very small flows, exhibits high reproducibility, and offers various other excellent features, it properly serves as a standard as well as a testing instrument.
Description
The regular version, previously sold as model B, is no longer available. Only model BE, the corrosion-resistant version, is available to be purchased.
Installation and Connection Instructional Video
Model | Description | Weight | Height | Width | Depth |
---|---|---|---|---|---|
W-NK-0.5BE | Max flow 5 LPM, 0.5 liters per revolution | 4.5 kg | 420 mm | 290 mm | 190 mm |
W-NK-1BE | Max flow 10 LPM, 1 liter per revolution | 6.0 kg | 450 mm | 315 mm | 210 mm |
W-NK-2BE | Max flow 20 LPM, 2 liters per revolution | 9.0 kg | 390 mm | 350 mm | 255 mm |
W-NK-2.5BE | Precision meter, 2.5-liter capacity, 5 to 1500 l/h | 9.0 kg | 390 mm | 350 mm | 255 mm |
W-NK-5BE | Precision meter, 5-liter capacity, 5 to 3000 l/h | 25 kg | 575 mm | 455 mm | 295 mm |
W-NK-10BE | Precision meter, 10-liter capacity, 20 to 6000 l/h | 35 kg | 656 mm | 535 mm | 380 mm |
Note: Manometer sold separately. Call an Apex sales representative and ask for part number W-NK-1KPA.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |